Role | Name | Birth | Age in 1869 | Death |
Victim and father | William W Maddox | 1820-1821 | 49 | 1869 |
Wife of victim | Nancy Jane Webb Maddox [Pease] | about 1821 | 48 | 1879 |
Killer and son of victim | Lewis (Louis) Maddox | about 1846 | 23 | 1915 |
Accessory and son of victim | William H F Maddox | about 1850 | 19 | 1874-1875 |
Son of victim | George S Maddux | 1852 | 17 | 1905 |
Son of victim | Joseph Allen Maddox | 1857 | 12 | 1895 |
Son of victim (deceased) | John N Maddox | 1840 | - | 1842 |
Son of victim (deceased) | David Maddox | about 1843 | - | about 1865 |
Daughter of victim (deceased) | Margaret Maddox | about 1859 | - | unknown |
Foster daughter of victim | Ellen Dollard | about 1861 | 9 | unknown |
Wife of killer | Ellen Taylor Maddox | about 1852 | 17 | about 1872 |
Accessory and nephew of victim | William Carlisle Knowles (Noles) | 1836 | 33 | 1913 |
Wife of Knowles | Elizabeth Crabb Knowles | 1845 | 24 | 1912 |
Daughter of Knowles | Aulty Jane Knowles [Bogue] | 1867 | 2 | 1917 |
Hired hand | Samuel Coleman | about 1838 | 31 | unknown |
Characters
This is a list of the core family and major characters. Secondary characters and the extended family will be on other pages. Family group sheets will be linked later.
Subscribe to:
Posts (Atom)
No comments:
Post a Comment
All comments are moderated.